| Week 3 Running Back Rankings | |||||||||
![]() Brandon Funston | ![]() Andy Behrens | ![]() Brad Evans | ![]() Scott Pianowski | ![]() Composite Ranking | ![]() Web Experts' Average | ||||
| Ray Rice(notes) | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Adrian Peterson | 1 | 2 | 2 | 3 | 2 | 2 | |||
| Rashard Mendenhall(notes) | 2 | 3 | 3 | 2 | 3 | 4 | |||
| Maurice Jones-Drew(notes) | 3 | 4 | 5 | 6 | 4 | 5 | |||
| Chris Johnson | 7 | 6 | 4 | 4 | 5 | 6 | |||
| LeSean McCoy(notes) | 6 | 5 | 6 | 5 | 6 | 3 | |||
| Michael Turner(notes) | 5 | 7 | 7 | 7 | 7 | 7 | |||
| Peyton Hillis(notes) | 10 | 8 | 9 | 8 | 8 | 11 | |||
| Ben Tate(notes) | 9 | 10 | 8 | 10 | 9 | 13 | |||
| Matt Forte(notes) | 11 | 9 | 13 | 9 | 10 | 9 | |||
| Ryan Mathews(notes) | 8 | 11 | 16 | 12 | 11 | 14 | |||
| Darren McFadden(notes) | 12 | 12 | 13 | 11 | 12 | 8 | |||
| Ahmad Bradshaw(notes) | 15 | 13 | 10 | 15 | 13 | 15 | |||
| Fred Jackson(notes) | 14 | 20 | 12 | 13 | 14 | 18 | |||
| BenJarvus Green-Ellis(notes) | 19 | 14 | 11 | 17 | 15 | 21 | |||
| Frank Gore(notes) | 16 | 15 | 22 | 14 | 16 | 12 | |||
| Jahvid Best(notes) | 13 | 16 | 23 | 16 | 17 | 10 | |||
| Mike Tolbert(notes) | 18 | 18 | 18 | 18 | 18 | 20 | |||
| Shonn Greene(notes) | 21 | 19 | 17 | 21 | 19 | 19 | |||
| LeGarrette Blount(notes) | 20 | 21 | 20 | 19 | 20 | 17 | |||
| Tim Hightower(notes) | 22 | 23 | 21 | 20 | 21 | 22 | |||
| Mark Ingram(notes) | 17 | 25 | 30 | 22 | 22 | 27 | |||
| Felix Jones(notes) | 23 | 27 | 16 | 29 | 23 | 28 | |||
| Cedric Benson(notes) | 26 | 22 | 24 | 23 | 23 | 23 | |||
| Daniel Thomas(notes) | 24 | 29 | 19 | 27 | 25 | 25 | |||
| Beanie Wells(notes) | 29 | 17 | 26 | 32 | 26 | 16 | |||
| Willis McGahee(notes) | 28 | 28 | 25 | 24 | 27 | 26 | |||
| James Starks(notes) | 25 | 24 | 31 | 25 | 27 | 24 | |||
| DeAngelo Williams(notes) | 27 | 26 | 33 | 26 | 29 | 30 | |||
| Marshawn Lynch(notes) | 31 | 32 | 28 | 28 | 30 | 36 | |||
| Brandon Jacobs(notes) | 32 | 31 | 29 | 34 | 31 | 29 | |||
| Darren Sproles(notes) | 40 | 33 | 27 | 30 | 32 | 34 | |||
| Jonathan Stewart(notes) | 35 | 30 | 37 | 31 | 33 | 33 | |||
| Dexter McCluster(notes) | 30 | 38 | 36 | 33 | 34 | 41 | |||
| Reggie Bush(notes) | 37 | 34 | 32 | 35 | 35 | 35 | |||
| Danny Woodhead(notes) | 33 | – | 34 | 37 | 36 | 39 | |||
| Pierre Thomas(notes) | 34 | – | 39 | 36 | 37 | 38 | |||
| Joseph Addai(notes) | 38 | – | 38 | 38 | 38 | 37 | |||
| C.J. Spiller(notes) | 36 | 39 | 40 | – | 39 | 46 | |||
| Roy Helu(notes) | 39 | 37 | – | 40 | 40 | 48 | |||
| Thomas Jones(notes) | – | 36 | – | 39 | – | 43 | |||
| Steven Jackson | – | 35 | – | – | – | 32 | |||
| Carnell Williams(notes) | – | – | 35 | – | – | 45 | |||
| Knowshon Moreno(notes) | – | 40 | – | – | – | 42 | |||
Share MMA News
Share
Share
Saturday, September 24, 2011
RB Rankings for week 2 fantasyfootball
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment